Oceania Savings Account Rates
3 followers
Oceania Savings Accounts by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Papua New Guinea+Follow | 8.4% | 2,167 | 7,398,500 | 3.50% | - | PGK | Aug 2019 |
Australia+Follow | 3.4% | 38,663 | 23,665,600 | 2.90% | - | AUD | Jun 2019 |
New Zealand+Follow | 4.5% | 26,670 | 4,541,340 | 2.25% | - | NZD | Jul 2018 |
Fiji+Follow | 8.6% | 4,366 | 859,178 | 0.55% | - | FJD | Jun 2018 |
Solomon Islands+Follow | 3,345 | 581,344 | 0.25% | - | SBD | May 2018 |
Oceania Rates
Deposits | up to: 4.30% | Mar, 2019 |
Savings Accounts | up to: 5.00% | Jul, 2018 |
Loans | from: 3.09% | Mar, 2019 |
Credit Cards | from: 9.39% | Jul, 2018 |
Investing | up to: 7.80% | Aug, 2019 |
Continent Savings Rates
South America | up to 16.00% |
Middle East | up to 11.25% |
Asia | up to 11.25% |
Europe | up to 8.00% |
Africa | up to 7.05% |
Oceania | up to 5.00% |
North America | up to 3.00% |